<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casting Around &#187; fisheries</title>
	<atom:link href="http://castingaround.anthonynaples.com/tag/fisheries/feed" rel="self" type="application/rss+xml" />
	<link>http://castingaround.anthonynaples.com</link>
	<description>A Blog  about Fly Fishing, Fly Tying and Related Topics...</description>
	<lastBuildDate>Thu, 17 Jun 2010 12:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did You Know About Balkan Trout?</title>
		<link>http://castingaround.anthonynaples.com/2009/07/did-you-know-about-balkan-trout</link>
		<comments>http://castingaround.anthonynaples.com/2009/07/did-you-know-about-balkan-trout#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:39:38 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=1127</guid>
		<description><![CDATA[<p>Just when you think you know everything &#8211; you learn something new.</p>
<p>In an interview, on the podcast Speaking of Faith,  Author/Artist James Prosek mentioned his work with the Balkan Trout Restoration Group and the unique trout of the Balkans.</p>
<p>These Balkan trout are all similar in appearance to Brown Trout and are indeed closely related.  Some, [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/07/did-you-know-about-balkan-trout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTV Toronto &#8211; Big Great Lakes trout the most toxic, report says</title>
		<link>http://castingaround.anthonynaples.com/2009/07/ctv-toronto-big-great-lakes-trout-the-most-toxic-report-says</link>
		<comments>http://castingaround.anthonynaples.com/2009/07/ctv-toronto-big-great-lakes-trout-the-most-toxic-report-says#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:18:52 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[steelhead]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=1060</guid>
		<description><![CDATA[<p class="wp-caption-text">Delicious? Think Again. Throw it back!</p>
<p>According to this article, large trout taken from the Great Lakes are among the most toxic.  Just another reason to practice catch and release.</p>
<p>The Canadian Press</p>
<p>TORONTO — If the huge trout you caught from one of the Great Lakes ends up on your dinner table you might be at [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/07/ctv-toronto-big-great-lakes-trout-the-most-toxic-report-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatchery Fish May Hurt Efforts To Sustain Wild Salmon Runs</title>
		<link>http://castingaround.anthonynaples.com/2009/06/hatchery-fish-may-hurt-efforts-to-sustain-wild-salmon-runs</link>
		<comments>http://castingaround.anthonynaples.com/2009/06/hatchery-fish-may-hurt-efforts-to-sustain-wild-salmon-runs#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:06:43 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=1003</guid>
		<description><![CDATA[<p>Another bit of bad news from the world of science.  It seems that those hatchery raised fish aren&#8217;t all that we thought they were.  I know we all thought that they were robust and great for the gene pool &#8211; turns out that&#8217;s not the case (please read this sarcastically).  </p>
<p>ScienceDaily (June [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/06/hatchery-fish-may-hurt-efforts-to-sustain-wild-salmon-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirling disease researchers optimistic about Montana&#8217;s trout</title>
		<link>http://castingaround.anthonynaples.com/2009/05/whirling-disease-researchers-optimistic-about-montanas-trout</link>
		<comments>http://castingaround.anthonynaples.com/2009/05/whirling-disease-researchers-optimistic-about-montanas-trout#comments</comments>
		<pubDate>Thu, 21 May 2009 01:09:19 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=910</guid>
		<description><![CDATA[<p>Whirling disease researchers optimistic about Montana&#8217;s trout</p>
<p>May 20, 2009 &#8212; By Evelyn Boswell, MSU News Service</p>
<p style="text-align: center;"></p>
<p>BOZEMAN &#8212; Whirling disease now infects about 150 streams across Montana, but researchers say they are still optimistic about the future of trout fishing in the state.</p>
<p>One of the most promising developments, they say, is the discovery of [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/05/whirling-disease-researchers-optimistic-about-montanas-trout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Snot (aka Didymo)</title>
		<link>http://castingaround.anthonynaples.com/2009/05/rock-snot-aka-didymo</link>
		<comments>http://castingaround.anthonynaples.com/2009/05/rock-snot-aka-didymo#comments</comments>
		<pubDate>Fri, 08 May 2009 15:02:27 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=799</guid>
		<description><![CDATA[<p class="wp-caption-text">Didymo: picture from WV DNR website (click pic to go to the Didymo (Rock Snot) Fact Sheet)</p>
<p>Sometimes it can be too easy to ignore things when they are not so close to home.  Didymo is one of those things  &#8211; I&#8217;ve never seen it in the streams that I fish&#8230;yet.</p>
<p>Well didymo is [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/05/rock-snot-aka-didymo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA FISH &amp; BOAT COMMISSION RELEASES TROUT COST STUDY</title>
		<link>http://castingaround.anthonynaples.com/2009/04/fish-boat-commission-releases-trout-cost-study</link>
		<comments>http://castingaround.anthonynaples.com/2009/04/fish-boat-commission-releases-trout-cost-study#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:26:37 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=610</guid>
		<description><![CDATA[<p>Ever wonder what it costs to produce a stocked trout in Pennsylvania? The PA Fish &#38; Boat Commission (PFBC) released the results of a comprehensive cost analysis.</p>
<p>Results from a Fish &#38; Boat Commission (PFBC) stocked trout cost study (appendices) show that the agency spends approximately $2.17 to produce an average adult trout, an amount less [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/04/fish-boat-commission-releases-trout-cost-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s largest brown trout of 2008</title>
		<link>http://castingaround.anthonynaples.com/2009/04/pennsylvanias-largest-brown-trout-of-2008</link>
		<comments>http://castingaround.anthonynaples.com/2009/04/pennsylvanias-largest-brown-trout-of-2008#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:22:34 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=463</guid>
		<description><![CDATA[<p>The  Pennsylvania Fish and Boat Commission posted the largest recorded fish caught in Pennsylvania 2008.  The interesting thing to me is the brown trout list &#8211; 4 out of 5 on the list were caught in Lake Erie Tribs.  The largest, a 13-lb, 30-inch Brown was caught Jan. 19, 2008 on Walnut Creek.</p>
<p>See the full [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/04/pennsylvanias-largest-brown-trout-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes for Arkansas&#8217; Norfork Catch and Release Areas via Mountain River Journal Weblog</title>
		<link>http://castingaround.anthonynaples.com/2009/04/changes-for-arkansas-norfork-catch-and-release-areas-via-mountain-river-journal-weblog</link>
		<comments>http://castingaround.anthonynaples.com/2009/04/changes-for-arkansas-norfork-catch-and-release-areas-via-mountain-river-journal-weblog#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:56:50 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fisheries]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=404</guid>
		<description><![CDATA[<p>From the Mountain River Journal Weblog, April 14, 2009</p>
<p>The Norfork Tailwater Catch and Release area would be almost tripled in size and barbless single fly only rules abolished under major changes being proposed by fisheries managers for Arkansas tailwater regulations for 2010.</p>

<p>This is good and maybe a little bad.  I could never understand the [...]]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/04/changes-for-arkansas-norfork-catch-and-release-areas-via-mountain-river-journal-weblog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Sustainable Fishing? Keep Only Small Fish, And Let The Big Ones Go</title>
		<link>http://castingaround.anthonynaples.com/2009/04/want-sustainable-fishing-keep-only-small-fish-and-let-the-big-ones-go</link>
		<comments>http://castingaround.anthonynaples.com/2009/04/want-sustainable-fishing-keep-only-small-fish-and-let-the-big-ones-go#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:23:00 +0000</pubDate>
		<dc:creator>Anthony Naples</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://castingaround.anthonynaples.com/?p=249</guid>
		<description><![CDATA[<p>ScienceDaily (2008-12-01) &#8212; Scientists analyzed fisheries data to determine the effect of the &#8220;keep the large ones&#8221; policy that is typical of fisheries. What they found is that the effect of this policy is an unsustainable fishery.</p>
<p>Science Daily Article</p>
 ]]></description>
		<wfw:commentRss>http://castingaround.anthonynaples.com/2009/04/want-sustainable-fishing-keep-only-small-fish-and-let-the-big-ones-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
